| This product saves time by mounting the track the same day as the pour and is an extremely strong attachment because the anchors are cast into the concrete. . | |
|
|
|
|
Pool Cover Form II Standard shown above |
|
|
|
|
| Part # | Pool Cover Form II |
| 4PC104 | Standard Profile |
| 49PC104 | Capstone Profile |
| 41PC104 | Regular Profile |
| Carton Includes: | |
| 104′ | Pool Cover Form II (8′ lengths) |
| 104′ | Tile Strip (8′ lengths) |
| 48 | Stainless Steel Anchors |
| 96 | Stainless Steel Nuts |
| 100 | Fender Washers |
| 2 | Tie Wire Side Kits |



